EZOIC SERVICE PRIVACY POLICY
tattingpatterncentral.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
session_depth | Necessary | Used to track the number of pages you visit in a session on this site. | |
__cfduid | Necessary | Used by the content network, Cloudflare, to identify trusted web traffic. | |
__utmt_f | Necessary | Used to throttle the speed of requests to the server. | |
__utmt_e | Necessary | Used to throttle the speed of requests to the server. | |
ezCMPCookieConsent | Necessary | Used by the analytics and personalization company, Ezoic, to track when a user consents to cookies. | |
PHPSESSID | Necessary | A unique identifier used to preserve states across pages. | 748 min |
__utmt | Necessary | Used to throttle the speed of requests to the server. | |
cookieconsent_dismissed | Necessary | Used to track closure of a cookie consent dialog. | |
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
ez_rdr | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects. | |
ez_rdr_count | Necessary | Used by the analytics and personalization company, Ezoic, to track redirects | |
cf_ob_info | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
cf_use_ob | Necessary | Used by Content Delivery Network, Cloudflare, to protect against fraud and speed up web delivery. | |
GED_PLAYLIST_ACTIVITY | Preferences | Used to track activity related to embeded YoutTube videos | |
ez_view_original_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
SL_wptGlobTipTmp | Preferences | | |
SL_GWPT_Show_Hide_tmp | Preferences | | |
speed_no_process | Preferences | Used by the analytics and personalization company, Ezoic, to turn off site speed features for this user. | |
sitespeed_preview | Preferences | Used by the analytics and personalization company, Ezoic, to allow this user to preview certain site speed features. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ez_ad_position_version | Preferences | Used by the analytics and personalization company, Ezoic, to determine if they use the Ad Tester product for this user, used by the Ad Tester extension. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_view_optimized_only
| Preferences | Used by the analytics and personalization company, Ezoic, to show the original site without Ezoic's features. | |
ez_view_optimized_only | Preferences | Used by the analytics and personalization company, Ezoic, to show the optimized site with Ezoic's features. | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezosuigeneris | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
__utmc | Statistics | Registers a timestamp with the exact time of when the user leaves the website. Used by Google Analytics to calculate the duration of a website visit. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__utmz | Statistics | Collects data on where the user came from, what search engine was used, what link was clicked and what search term was used. Used by Google Analytics. | |
ezCMPCCS | Statistics | Used by the analytics and personalization company, Ezoic, to track when a user consents to statistics cookies. | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
__utmb | Statistics | Registers a timestamp with the exact time of when the user accessed the website. Used by Google Analytics to calculate the duration of a website visit. | |
__utmd | Statistics | Used by Google Analytics to track your activity on a website. | |
__utma | Statistics | Collects data on the number of times a user has visited the website as well as dates for the first and most recent visit. Used by Google Analytics. | |
__utmv | Statistics | Used to store visitor-level custom variable data in Google Analytics. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
ezosuigenerisc | Statistics | Used by the analytics and personalization company, Ezoic, to uniquely identify you across different websites on the internet so your experience can be customized. | |
AMP_ECID_EZOIC | Statistics | Used by personalization and analytics company Ezoic for statistics on Accelerated Mobile Pages | |
ez_recommended_pages | Statistics | Used by the analytics and personalization company, Ezoic, to track users visiting from the recommended pages widget. | |
ezouspvh | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited since their last visit. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | 1440 min |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
__uis | Marketing | Used by the ad network, Sonobi | |
bfp_sn_pl | Marketing | Used to track your browsing activity across multiple websites. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
bafp | Marketing | Used to track your browsing activity across multiple websites. | |
__uiv | Marketing | | |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
ezdg | Marketing | Used by the analytics and personalization company, Ezoic, to store demographic information like age and gender. | 180 min |
cto_lwid | Marketing | Used by the ad network, Criteo. | |
cto_idcpy | Marketing | Used by the ad network, Criteo. | |
bafp_eg | Marketing | Used to track your browsing activity across multiple websites. | |
bafp_ce | Marketing | Used to track your browsing activity across multiple websites. | |
cto_sid | Marketing | Used by the ad network criteo to track your activity during your browser session. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
opti-userid | Marketing | Used by the video ad platform Optimatic to distinguish users. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_idfs | Marketing | Used by the ad network criteo to track your activity. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
opti-position | Marketing | Used by the video ad platform Optimatic to track the position of a video ad. | |
__lnkrntdmcvrd | Marketing | | |
_sm_au | Marketing | Used by Google Adwords to retarget ads to users. | |
bfp_sn_rf_8b2087b102c9e3e5ffed1c1478ed8b78 | Marketing | Used to track your browsing activity across multiple websites. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Tri-table Sp. z o.o. | | |
Turk Telekom | | |
RevJet | | |
AudienceRun corp | | |
Exit Bee Limited | | |
Online Solution | | |
Quantcast | | |
M.D. Primis Technologies Ltd. | | |
ADWAYS SAS | | |
First-id | | |
Bucksense Inc | | |
Nielsen Media Research Ltd. | | |
Ströer SSP GmbH (SSP) | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
NetSuccess, s.r.o. | | |
TAPTAP Digital SL | | |
Opinary GmbH | | |
LinkedIn Ireland Unlimited Company | | |
Pure Local Media GmbH | | |
audio content & control GmbH | | |
Factor Eleven GmbH | | |
Active Agent (Virtual Minds GmbH) | | |
Doceree UK Limited | | |
Seeding Alliance GmbH | | |
BotTalk UG (haftungsbeschränkt) | | |
Mediasmart Mobile S.L. | | |
Permutive Technologies, Inc. | | |
Next Media SRL | | |
Monet Engine Inc | | |
Baidu USA | | |
Smile Wanted Group | | |
Loop Now Technologies Inc. | | |
INFOnline GmbH | | |
Audiencerate LTD | | |
Kiosked Ltd | | |
Novatiq limited | | |
AuDigent | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Arbeitsgemeinschaft Media-Analyse | | |
Aniview LTD | | |
Quantyoo GmbH & Co. KG | | |
AdTiming Technology Company Limited | | |
Objective Partners BV | | |
Bidtellect, Inc | | |
Hashtag Labs Inc. | | |
TMT Digital Inc | | |
Adjust Digital A/S | | |
Mobility-Ads GmbH | | |
Oracle Advertising | | |
PLAYGROUND XYZ EMEA LTD | | |
Digital East GmbH | | |
Ad Alliance GmbH | | |
Octave IP Limited | | |
Good-Loop Ltd | | |
Terminus Software Inc. | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Anteriad, LLC | | |
AccountInsight Ltd | | |
Revcontent, LLC | | |
Jampp LTD | | |
Vyde Ltd. | | |
MUSO TNT LIMITED | | |
Online Advertising Network Sp. z o.o. | | |
MARKETPERF CORP | | |
Seenthis AB | | |
The Ozone Project Limited | | |
NumberEight Technologies Ltd | | |
TOPBOX Inc. | | |
DynAdmic | | |
Vidazoo Ltd | | |
ProSiebenSat.1 Digital Data GmbH | | |
ID5 Technology Ltd | | |
Axiom Media Connect | | |
Acxiom | | |
Silverbullet Data Services Group | | |
Nexx360 | | |
remerge GmbH | | |
Apester Ltd | | |
communicationAds GmbH & Co. KG | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Onesoon Limited t/a Adalyser | | |
CITISERVI EUROPE, S.L. | | |
AiCreo S.r.l. | | |
Semasio GmbH | | |
Magnite, Inc. (Outstream) | | |
Aarki, Inc. | | |
Extreme Reach, Inc | | |
UniCredit S.p.A. | | |
ADman Interactive SLU | | |
Basis Global Technologies, Inc. | | |
Rakuten Marketing LLC | | |
Platform161 B.V. | | |
Newsroom AI Ltd | | |
SoundCast | | |
Wizaly | | |
Brave People Ltd. | | |
Justpremium BV | | |
Yieldlab (Virtual Minds GmbH) | | |
AdTheorent, Inc | | |
Mobfox US LLC | | |
retailAds GmbH & Co. KG | | |
ADSOCY | | |
Sitewit Corp | | |
Maximus Live LLC | | |
Wagawin GmbH | | |
Publica LLC | | |
Teavaro | | |
Raptor Services A/S | | |
Avocet Systems Limited | | |
Liftoff Mobile, Inc. | | |
PREQUEL INTERNET TRADING LTD. | | |
Zeit Agency ApS | | |
The Trade Desk | | |
Confiant Inc. | | |
InMobi Pte Ltd | | |
Petal Ads | | |
IVO Media Ltd | | |
Permutive Limited | | |
Samba TV UK Limited | | |
RMSi Radio Marketing Service interactive GmbH | | |
Adnuntius AS | | |
Smart Analytics SL | | |
The Reach Group GmbH | | |
Cavai AS & UK | | |
Nubo LTD | | |
Adpone SL | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Knorex | | |
Browsi | | |
Sub2 Technologies Ltd | | |
Madington | | |
streaMonkey GmbH | | |
Kueez Entertainment Ltd. | | |
Kertil Iberia S.L. | | |
Bannernow, Inc. | | |
Dable Inc. | | |
Visarity Technologies GmbH | | |
Papirfly AS | | |
NC Audience Exchange, LLC (NewsIQ) | | |
admetrics GmbH | | |
travel audience GmbH | | |
AA INTERNET-MEDIA Ltd | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
Mobkoi Ltd | | |
Comscore B.V. | | |
Criteo SA | | |
Verasity Limited | | |
Pinpoll GmbH | | |
adQuery | | |
Realytics | | |
Audiohook Corporation | | |
1plusX AG | | |
AudienceProject Aps | | |
Amazon Advertising | | |
Cuebiq | | |
Arrivalist Co. | | |
Somplo Ltd | | |
SpotX, Inc | | |
Keymantics | | |
MediaMath, Inc. | | |
advanced store GmbH | | |
AdDefend GmbH | | |
GroupM UK Limited | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
ADMAX | | |
Lupon Media | | |
GumGum, Inc. | | |
adrule mobile GmbH | | |
Prisma Media | | |
Vidcrunch LLC | | |
Snapsort Inc., operating as Sortable | | |
Accorp Sp. z o.o. | | |
Hivestack Inc. | | |
HEIMSPIEL Medien GmbH & Co KG | | |
Foreshadow s.r.o | | |
Sizmek by Amazon | | |
EMX Digital, Inc. | | |
StackAdapt | | |
Azerion Holding B.V. | | |
MNTN | | |
Sportradar AG | | |
Frii ApS | | |
Neodata Group srl | | |
Brand Metrics Sweden AB | | |
AUDIOMOB LTD | | |
TargetVideo GmbH | | |
SINGLESPOT SAS | | |
ZAM Network LLC dba Fanbyte | | |
Opera Software Ireland Limited | | |
Roku Advertising Services | | |
Impact Tech Inc. | | |
Threedium | | |
Natexo Spain | | |
Adkernel LLC | | |
Delta Projects AB | | |
NoBid, Inc. | | |
YieldLift LLC | | |
Synamedia | | |
Outbrain UK Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Sharethrough, Inc | | |
AdsWizz Inc. | | |
152 Media LLC | | |
LifeStreet Corporation | | |
Triapodi Ltd. | | |
Internet BillBoard a.s. | | |
Czech Publisher Exchange z.s.p.o. | | |
Adtelligent Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Alphonso Inc | | |
Skimbit Ltd | | |
Fandom, Inc. | | |
MyTraffic | | |
The MediaGrid Inc. | | |
Upwave Inc. | | |
33Across | | |
Ströer SSP GmbH (DSP) | | |
MetrixLab Nederland B.V. | | |
Reset Digital Europe Ltd | | |
Adobe Advertising Cloud | | |
Adloox SA | | |
Yieldlove GmbH | | |
Adsolutions BV | | |
Euvic 360e-com Sp. z o.o. | | |
Pexi B.V. | | |
Adventure Media | | |
ShareThis, Inc | | |
7Hops.com Inc. (ZergNet) | | |
XChange by SFBX® | | |
Attributy | | |
Ermes | | |
Onnetwork Sp. z o.o. | | |
Majime Mamori LTD | | |
Media.net Advertising FZ-LLC | | |
BEINTOO SPA | | |
Cluep LLC | | |
2KDirect, Inc. (dba iPromote) | | |
BYTEDANCE PTE. LTD. | | |
6Sense Insights, Inc. | | |
usemax advertisement (Emego GmbH) | | |
SpringServe, LLC | | |
Voxnest Inc | | |
Adssets AB | | |
Goldbach Group AG | | |
Index Exchange, Inc. | | |
Magnite, Inc. | | |
Eskimi | | |
Samba TV, Inc. | | |
1000mercis (Numberly) | | |
INFINIA MOBILE S.L. | | |
OnAudience Ltd | | |
optimise-it GmbH | | |
FeedAd GmbH | | |
42 Ads GmbH | | |
Converto AG | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
EDGE NPD Sp. z o.o. | | |
Nativery Srl | | |
emetriq GmbH | | |
AdColony, Inc. | | |
BLIINK SAS | | |
Boldwin LTD | | |
Comcast International France SAS | | |
THE NEWCO S.R.L. | | |
Appush Technologies | | |
Bababam | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
dataXtrade GmbH | | |
CIBLECLIC | | |
Samsung Ads | | |
Commanders Act | | |
Skaze | | |
Videobyte Inc | | |
Pulse Innovations Limited | | |
dpa-infocom GmbH | | |
Clipcentric, Inc. | | |
Rockerbox, Inc | | |
ARKHEUS | | |
Quadrant Global Pte Ltd | | |
Insticator, Inc. | | |
crossvertise GmbH | | |
DoubleVerify Inc. | | |
Kwanko | | |
Cint AB | | |
Clinch Labs LTD | | |
MEDIAMETRIE | | |
Dailymotion SA | | |
: Tappx | | |
MPX GmbH | | |
Zoomd Ltd. | | |
CentralNic Poland sp. z o.o. | | |
AcuityAds Inc. | | |
Scattered sp. z o.o. | | |
congstar GmbH | | |
Emerse Sverige AB | | |
Ogury Ltd. | | |
Mobile Professionals BV / Sage&Archer BV | | |
Performax.cz, s.r.o. | | |
United Internet Media GmbH | | |
Passendo Aps | | |
EXOCLICK, S.L. | | |
Blockthrough, Inc. | | |
GADSME | | |
Questpass Sp. z o.o. | | |
Open Web Technologies Ltd | | |
ad6media | | |
NEXD | | |
Anzu Virtual Reality LTD | | |
Samoukale Enterprises Limited dba ADEX | | |
Claritas LLC | | |
Experian LTD | | |
Smartology Limited | | |
DNA-I.COM | | |
iPROM | | |
Ensighten | | |
Bannerflow AB | | |
Mobsuccess | | |
cynapsis interactive GmbH | | |
Kairion GmbH | | |
wetter.com GmbH | | |
Publicis Media GmbH | | |
Avantis Video Ltd | | |
TypeA Holdings Ltd | | |
ETARGET SE | | |
Eulerian Technologies | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Habu | | |
zeotap GmbH | | |
Dentsu Italia SpA | | |
Infolinks Media, LLC | | |
Offerista Group GmbH | | |
Sojern, Inc. | | |
Footballco Media Limited | | |
agof studies | | |
Disqus | | |
Spoods GmbH | | |
INVIDI technologies AB | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Polar Mobile Group Inc. | | |
SoD ScreenOnDemand GmbH | | |
Showheroes SE | | |
Hybrid Adtech GmbH | | |
XAD spoteffects GmbH | | |
ResponsiveAds, Inc. | | |
Eyeota Pte Ltd | | |
Nielsen International SA | | |
SMADEX, S.L.U. | | |
socoto gmbh & co. kg | | |
AWIN AG | | |
Viafoura Inc. | | |
RTB House S.A. | | |
Blue | | |
Bring! Labs AG | | |
glomex GmbH | | |
Bombora Inc. | | |
ViewPay | | |
Norstat AS | | |
eMarketingSolutions, Online Marketing S.L. | | |
Zeta Global | | |
SmartyAds Inc. | | |
Cookie Market LTD | | |
Audienzz AG | | |
Market Resource Partners LLC | | |
Synkd Ltd. | | |
Livewrapped AB | | |
Adrino Mobile Sp. z o.o. | | |
mainADV Srl | | |
Quality Media Network GmbH | | |
REMAILME | | |
AdSpirit GmbH | | |
Opt Out Advertising B.V. | | |
MISSENA | | |
EASY Marketing GmbH | | |
Amobee Inc. | | |
NEORY GmbH | | |
Click Tech Limited | | |
BILENDI SA | | |
Oracle Data Cloud - Moat | | |
Hillside (Sports) GP Limited | | |
PubMatic, Inc | | |
Magnite CTV, Inc. | | |
Beachfront Media LLC | | |
AddApptr GmbH | | |
GlobalWebIndex | | |
Adex (Virtual Minds GmbH) | | |
Media Square | | |
Little Big Data sp. z o.o. | | |
Njuice AB | | |
On Device Research Limited | | |
Dentsu London Limited | | |
adhood.com | | |
Adserve.zone / Artworx AS | | |
Longtail Ad Solutions, Inc dba JW Player | | |
QuantumCast digital GmbH | | |
A Million Ads | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Jetpack Digital LLC | | |
digidip GmbH | | |
Marfeel Solutions, SL (Compass) | | |
Welect GmbH | | |
GP One GmbH | | |
DIGITEKA Technologies | | |
FUNKE Digital GmbH | | |
Allegro sp. z o.o. | | |
Integral Ad Science, Inc. | | |
RevX | | |
PROXISTORE | | |
Sirdata | | |
Otto (GmbH & Co KG) | | |
Triple13 Ltd | | |
Roq.ad Inc. | | |
PML Innovative Media | | |
Better Ads GmbH | | |
YOC AG | | |
Bidstack Limited | | |
Hurra Communications GmbH | | |
THE LINEA 1 MKT SL | | |
Teroa S.A. | | |
Arcspire Limited | | |
IQM CORPORATION | | |
Schwarz Media GmbH | | |
plista GmbH | | |
Localsensor B.V. | | |
lead alliance GmbH | | |
Alphalyr SAS | | |
AdView | | |
OneFootball GmbH | | |
Justtag Sp. z o.o. | | |
QUARTER MEDIA GmbH | | |
Epsilon | | |
Global Media Group Services Limited | | |
GeoEdge | | |
Viewdeos 2015 LTD | | |
EASYmedia GmbH | | |
uppr GmbH | | |
Kayzen | | |
Sonic Odeeo ltd | | |
Webgains GmbH | | |
MobileFuse LLC | | |
Arpeely Ltd. | | |
Audience Solutions S.A. | | |
Mirando GmbH & Co KG | | |
Italiaonline S.p.A. | | |
umlaut communication gmbh | | |
Alkimi | | |
Holid AB | | |
ADventori SAS | | |
ConnectAd Demand GmbH | | |
A.Mob | | |
DEFINE MEDIA GMBH | | |
SunMedia | | |
Betgenius Ltd | | |
AirGrid LTD | | |
Fifty Technology Limited | | |
Artefact Deutschland GmbH | | |
Adelaide Metrics Inc | | |
M32 Connect Inc | | |
Playrcart Limited | | |
Hearts and Science München GmbH | | |
Redbranch, Inc dba Fraudlogix | | |
Gamesight Inc | | |
Konodrac S.L. | | |
Schober Information Group Deutschland GmbH | | |
Solution coupons | | |
Converge-Digital | | |
Smart Traffik | | |
vitrado GmbH | | |
GeoProve Limited | | |
Tangoo S.R.L. | | |
BidTheatre AB | | |
NEURAL.ONE | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Exactag GmbH | | |
Axel Springer Teaser Ad GmbH | | |
Adverty AB (publ) | | |
Playwire LLC | | |
SheMedia, LLC | | |
Prebid.org | | |
PRECISO SRL | | |
EXADS | | |
Agate Systems Limited | | |
LightBox TV | | |
VIADS ADVERTISING S.L. | | |
Taboola Europe Limited | | |
AntVoice | | |
MGID Inc. | | |
Digital Squad | | |
Viznet | | |
Permodo GmbH | | |
Automattic Ads | | |
Audience Network | | |
YouGov | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Emodo, Inc. | | |
Appier PTE Ltd | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
ucfunnel Co., Ltd. | | |
PIXFUTURE MEDIA INC. | | |
InsurAds Technologies SA. | | |
Beaconspark Ltd | | |
Unicredit BankAustria AG | | |
Venatus Media Limited | | |
Notify | | |
Adikteev | | |
Adverticum cPlc. | | |
Query Click Limited | | |
Adhese | | |
Relay42 Netherlands B.V. | | |
Frameplay Corporation | | |
Convo Ink | | |
video intelligence AG | | |
Smartclip Hispania S.L. | | |
Blue Billywig Group BV | | |
BidMachine Inc. | | |
SSMas | | |
ADRENALEAD | | |
Nano Interactive Group Ltd. | | |
Yieldmo, Inc. | | |
ADYOULIKE SA | | |
VECTAURY | | |
Adtarget Teknoloji A.S. | | |
Dataseat Ltd | | |
SPORTORITY UK LTD | | |
Pressboard Media Inc | | |
CASTOOLA D.O.O. | | |
Smart Adserver | | |
UberMedia, Inc. | | |
Research and Analysis of Media in Sweden AB | | |
SmartFrame Technologies Ltd | | |
Connatix Native Exchange Inc. | | |
Underdog Media LLC | | |
Duration Media, LLC. | | |
MindTake Research GmbH | | |
Captify Technologies Limited | | |
ARMIS SAS | | |
Mobilewalla, Inc. | | |
Weborama | | |
Channel Pilot Solutions GmbH | | |
Airnow Media Ltd | | |
